Hoover HOB50N518EVK 50/50 Integrated Fridge Freezer
The Hoover HOB50N518EVK is a 50/50 integrated fridge freezer with the refrigerator compartment on top and freezer below. At 55cm wide, it fits neatly into modern kitchens while maximizing storage for your daily needs. Energy efficient and environmentally conscious, this E-class appliance reduces energy consumption by up to 20% compared to F-class models. All glass shelves are spill-resistant and simple to clean, keeping your fridge hygienic and organized. Control is intuitive with electronic management via Sky LED lighting at the top. A single touch switches the unit on or off, while the select button lets you adjust cooling intensity from 1 (less cold) to 4 (coldest) to suit your requirements. Built to Candy's reliable standards for everyday performance.
Specifications
| Product name / Commercial code | HOB50N518EVK |
| Product code | 34901596 |
| EAN Code | 8059019079882 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Product type | 2 doors |
| Product category | Bottom Freezer |
| Installation | Built in |
| Cooling system | No Frost |
| Connectivity | Smart contents |
| IoT App | hOn |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Gasket | Pull |
| Light | Led |
| Current (A) | 0.8 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
| Controls | Logic soft touch buttons plus info LED |
| Control position | Internal control panel |
| Temperature adjustable | Refrigerator |
| Colour | White |
| Door shelves material | Crystal clear plastic |
| Material of shelves | Glass |
| Shelves finish | Metal Frame |
| Cover door installation system | Slided-mounted |
| Door hinge | Right-mounted |
| Total number of door shelves | 3 |
| Number of crispers | 1 |
| Number of freezing drawers | 4 |
| Number of egg racks | 1 transparent |
| Number of adjustable shelves in fridge | 3 |
| Climate class | N|ST |
| Storage Period in Event of Power Failure (h) | 15 |
| Energy Class | E |
| Annual energy consumption | 229 |
| Acoustical noise class | C |
| Noise level dB(A) | 41 |
| Star Rating | 4 |
| Total Unit Capacity (l) | 228 |
| Total Freezing Capacity | 3.8 |
| Total Capacity Unfrozen Compartment (l) | 150 |
| Total Capacity Frozen Compartment (l) | 78 |
Dimensions
| Height of the product (mm) | 1769 |
| Width of the product (mm) | 540 |
| Depth of the product (mm) | 540 |
| Packaged Product Height (mm) | 1840 |
| Width of the packed product (mm) | 573 |
| Packaged Product Depth(mm) | 573 |
| Gross weight (kg) | 67.8 |
| Net weight (kg) | 62.5 |