Beko EDC6731S 60cm Electric Cooker,Silver
£479.00
This electric double oven is crafted for your convenience, featuring a fan main oven and a conventional top oven with grill. Its 4 Rapidlite zone hobs heat up rapidly, helping you cook faster and save energy. Plus, SimplySteam™ technology loosens stubborn burnt-on food and grease, making cleaning effortless.
Specifications
Cooker type
| Cooker type | Double Oven with Grill |
Hob Features
| Residual Heat Indicators | Yes |
| Glass Top Lid | No |
| Fuel | Electric (Vitroceramic) |
| Adjustable heat settings | Yes |
| Ignition | No |
| Controls | On main panel |
| Hob Type | Vitroceramic |
General Features
| Cooker Fuel | Electric |
| Product Cavity Type | Double |
Heating zones
| No. Of heating zones | 4 Vitroceramic |
| Front left (kW) | 1.7 kW |
| Front right (kW) | 1.2 kW |
| Rear left (kW) | 1.2 kW |
| Rear right (kW) | 1.7 kW |
Oven Controls
| Control Panel Type | Metal Panel |
| Control Panel Colour | Black |
| Display Type | Touch Control LED Display |
| Timer Type | LED Timer |
| Timer Function | Timer and Clock |
Main Cavity
Top Cavity
Oven Functions
| Fan Oven (Main Cavity) | Yes |
| Defrost with Fan (Main Cavity) | Yes |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | Yes |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | Yes |
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Eco-Fan Heating | No |
| Steam Cleaning | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Fan Oven | Yes |
| 3D Cooking | No |
| Slow Cooking | No |
| Warm Keeping | No |
| Microwave + Grill Cooking | No |
| Steam Assisted Cooking | No |
Accessories
| Pizza Stone | No |
Dimensions & Weights
| Product Height (mm) | 90.0 centimeters |
| Product width (mm) | 60.0 centimeters |
| Product depth (mm) | 60.0 centimeters |
| Carton height (mm) | 102.0 centimeters |
| Carton width (mm) | 67.0 centimeters |
| Carton depth (mm) | 71.5 centimeters |
| Net Weight (kg) | 57.000 kilograms |
| Gross Weight (kg) | 60.600 kilograms |
Safety Features
| Cool Door | No |
Installation & Technical Specification
| Recommended for Hardwiring | N/A |
| Plug Supplied | No |
| Requested Standards | CE & UKCA |