Beko DIN15320 Fully Integrated Dishwasher
This full size integrated dishwasher comes with a choice of 5 programmes, including our quick Mini 30' programme which washes a full load in just 30 minutes.
Quick Programmes
Perfect for when you’re in a hurry, our Mini 30’ programme can wash a full load of lightly soiled dishes in just 30 minutes. For dirtier items, our Quick&Shine™ programme will only take 58 minutes to wash a full load – saving you time and money.
Fully Flexible Upper Basket
You can make room for larger items in the bottom basket by adjusting the flexible upper basket, with three different height levels to choose from. The basket can be easily moved up and down, even when it's fully loaded.Folding Plate Supports
For easier and more flexible loading, the plate supports can be folded down to create extra room for your larger dishes, pans and bowls.Half Load Function
Perfect for days when you have fewer dishes and glasses to wash, use the half load function to save time and energy.
Removable Sliding Cutlery Basket
For easier and more flexible loading, the cutlery basket can slide along the width of the dishwasher, and can also be removed completely to create extra room for your larger dishes, pans and bowls.
We offer Delivery, Installation & Removal (Northern Ireland only, delivery not available to mainland UK).
- ‘Large Electrical NI’: delivery within an approx. 30-mile radius of the store, £10.
- ‘Large Electrical Removal & Delivery NI’: delivery within an approx. 30-mile radius of the store and removal of your old appliance, £20.
- ‘Large Electrical Delivery & Install NI’: delivery within an approx. 30-mile radius and installation of the appliance, £60.
Please select the option that suits you best at checkout
Specifications
Main features
Place Setting Capacity | 13 |
Energy Efficiency Class | E |
Water consumption (l) | 12.9 |
Noise Level (dB) | 49 |
Programme Control | Touch Button |
Time remaining display | No |
Number of Programmes | 5 |
Number of Wash Temperatures | 4 |
Anti Flood Devices | Overflow Safety |
Salt Indicator - Light | Yes |
Rinse Aid Indicator - Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Adjustable Water Softener | No |
Programmes
Programme 1 | Eco |
Programme 2 | Intensive |
Programme 3 | Clean&Shine |
Programme 4 | Quick&Shine |
Programme 5 | Mini |
Quick Wash Duration (min) | 30 |
Eco Wash Duration (min) | 3:25 |
Product Fiche Information
Loading Capacity (Place Settings) | 13 |
Energy Efficiency Class | E |
Noise Level | 49 |
Energy consumption per 100 cycles (kWh/100 cycles) | 94 |
Energy consumption per cycle (Eco programme) (kWh) | 0.937 |
Water consumption per cycle (Eco programme) (L) | 12.9 |
Eco Programme duration (h:min) | 3:25 |
Noise Class | C |
Interior Configuration
Additional Cutlery Tray (removable) | No |
Cutlery Basket (removable) | Yes |
Folding Tines on Upper Basket to Place Saucepans/bowls | No |
Upper Basket Height Adjustment Type | 3 Position Loaded Adjustable |
Upper Basket Cup Racks | Adjustable |
Folding Tines on Lower Basket to Place Saucepans/bowls | 4 |
Maximum Plate Diameter in Lower Basket (cm) | 29.5 |
Maximum Plate Diameter in Upper Basket (cm) | 26 |
Functions
Half Load | Yes |
Tablet Function | Yes |
Child lock | No |
Time delay | 3-6-9h |
Function 1 | Tablet |
Function 2 | Half Load |
Connection & Installation
Needs only Cold Water Supply | Yes |
Water Pressure | 3-10 bar |
Voltage/Frequency | 220-240 V / 50 Hz |
Total Power (W) | 1800-2100 |
Heater Power (W) | 1800 W |
Furniture Door Weight Range (kg) (for BI) | 3.0 – 6.0 |
Door Balance/Hinge adjustment (for BI) | Self Adjusting |
Back Feet adjustable from front (for BI) | Yes |
Maximum Feet adjustment (cm) | 10 |
Dimensions
Product height (mm) | 818 |
Product width (mm) | 598 |
Product depth (mm) | 550 |
Carton height (mm) | 859 |
Carton width (mm) | 644 |
Carton depth (mm) | 661 |
Net Weight (kg) | 34.6 |
Gross Weight (kg) | 37.5 |