Specifications
Hob Features
| Hob on indicator+Residual heat indicator | Yes |
| Fuel | Electric |
| Type | Ceramic Glass |
General Features
| Type | Built-in Electric Hob |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 |
| Front left (kW) | 1.7 |
| Rear left (kW) | 1.2 |
| Front right (kW) | 1.2 |
| Rear right (kW) | 1.7 |
| Number of Cooking Levels | 1 to 6 levels |
Hob Controls
| Timer | Yes |
| Location | Front control |
| Type | Knob Control |
| Knob Type | BYK2 |
Dimensions & Weights
| Product Height (mm) | 37 |
| Product width (mm) | 580 |
| Product depth (mm) | 510 |
| Carton height (mm) | 125 |
| Carton width (mm) | 665 |
| Carton depth (mm) | 555 |
| Net Weight (kg) | 7.3 |
| Gross Weight (kg) | 8.4 |
Installation
| Worktop cut out W (mm) | 560 |
| Worktop cut out D (mm) | 490 |
| Total power load (kW) | 5.8 |
Consumption Values & Other Technical Specification
| CE Approved | Yes |