Beko BM3T3833W 8kg Heat Pump Dryer
We have run out of stock for this item.
Maximise energy efficiency with this 8kg Heat Pump Tumble Dryer featuring SteamCure technology. The interior drum light ensures no item is overlooked, while SteamCure uses steam to refresh clothes, eliminate odours and creases without a full wash. Lower temperature drying and reused hot air deliver superior fabric protection and reduced energy consumption, saving you money on utility bills.
Ideal for medium to large households seeking everyday drying with exceptional fabric care.
Specifications
Main Features
| Drying Technology | Heat Pump |
| Dryness Control Method (Timed/Sensor) | Sensor |
| Drying Capacity (Kg) | 8 |
| Energy Efficiency Class | A++ |
| Time Remaining Display | Yes |
| Energy Rating - Eire | E |
| No Of Main Programmes | 15 |
| Position Of Water Tank | Up |
| Drum Light | Yes |
| Child Lock Feature Operated Electronically | Yes |
| Water Tank Full Indicator Light | Yes |
| Clean Filter Indicator Light | Yes |
| Auto Cooldown Phase | Yes |
| Cool Tumble | Yes |
| Reverse Action (Bi-Directional) Drum Action | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Cotton Eco Dry |
| Programme 3 | Synthetics |
| Programme 4 | Mix |
| Programme 5 | Towel |
| Programme 6 | GentleCare |
| Programme 7 | Daily |
| Programme 8 | Time Programmes |
| Programme 9 | Jeans |
| Programme 10 | Outdoor/Sports (Goretex) |
| Programme 11 | Down Wear |
| Programme 12 | Shirts |
| Programme 13 | Xpress Super Short |
| Programme 14 | Hygienic Drying |
| Programme 15 | Hygienic Refresh |
Dimensions & Weights
| Product Height (Mm) | 846 |
| Product Width (Mm) | 598 |
| Product Depth (Mm) | 545 |
| Carton Height (Mm) | 885 |
| Carton Width (Mm) | 650 |
| Carton Depth (Mm) | 550 |
| Net Weight (Kg) | 41 |
| Gross Weight (Kg) | 42 |
| Product Height (In.)(Y) | 33.307087 |
| Product Width (In.)(X) | 23.543306 |
| Product Depth (In.)(Z) | 21.456694 |
Product Fiche Information
| Brand | Beko |
| Rated Capacity (Kg) | 8 |
| Type Of Tumble Dryer | Heat Pump |
| Energy Efficiency Class (1) | A++ |
| Annual Energy Consumption (KWh) (2) | 236.0 |
| Type Of Control | Automatic |
| Energy Consumption Of The Standard Cotton Programme At Full Load (KWh) | 1.95 |
| Energy Consumption Of The Standard Cotton Programme At Partial Load (KWh) | 1.08 |
| Power Consumption In "Off-Mode" (P_o) (W) | 0.47 |
| Power Consumption In "Left-On Mode" (P_l) (W) | 1.00 |
| The Duration Of The Left On Mode (Min) | 30 |
| Standard Cotton Programme (3) | Cottons Cupboard Dry |
| Programme Time Of The Standard Cotton Programme At Full Load Tdry (Min) | 197 |
| Programme Time Of The Standard Cotton Programme At Partial Load Tdry1/2 (Min) | 125 |
| Weighted Programme Time Of The Standard Cotton Programme At Full And Partial Load Tt (Min) | 156 |
| Condensation Efficiency Class (4) | B |
| Average Condensation Efficiency Of The Standard Cotton Programme At Full Load Cdry | 81 |
| Average Condensation Efficiency Of The Standard Cotton Programme At Half Load Cdry(1/2) | 81 |
| Weighted Condensation Efficiency Of The Standard Cotton Programme At Full Load And Partial Load, Ct | 81 |
| Sound Power Level For The Standard Cotton Programme At Full Load DB(A) | 64 DBA |
| Product Type | Freestanding |
Functions
| End Of Cycle Buzzer | Yes |
| Cancel End Of Cycle Buzzer | Yes |
| Time Delay | Up To 24h |
| Auto Anti-Creasing | Yes |
Connection & Installation
| Amperage (A) | 4 |
| Total Power (W) | 900 |
| Heater Wattage Max (W) | 0 |
| Voltage/Frequency | 230-240 V / 50 Hz |
| Direct Drain Hose Supplied With The Product | Yes |
| Minimum Ambient Temperature | 5°C |
Model Codes
| BM3T3833W | EAN:8690842687440 |
Features
Door Tested 20,000 Times For Proven Durability
Thanks to our meticulous testing, which includes the door opening and closing 20,000 times for proven durability, you can trust that your tumble dryer is built to last, delivering reliable performance cycle after cycle.

SteamCure
Enjoy perfectly refreshed clothes with Beko’s SteamCure technology. Using the power of steam, SteamCure effectively removes odours and creases from clothes, without needing to put on a full wash programme. Perfect for quickly refreshing your favourite garments.

Heat Pump Technology
Your laundry is efficiently dried by using lower temperatures and reusing hot air, which also provides better protection for your clothes.

Sensor Drying Programmes
To prevent over-drying, our sensor drying programmes identify the level of moisture in the drum and automatically stop the cycle when the optimal dryness level has been reached. As well as saving you time and money, your laundry will benefit from better care and protection.

Interior Light
Making loading and unloading your laundry easier by lighting up the inside of the drum, our interior light helps you easily spot those smaller items that may get left behind.

Automatic Anti-Creasing Function
Perfect for those days when you can't unload your laundry right away, our automatic anti-creasing function rotates the drum periodically for up to 2 hours after a cycle has finished, separating your laundry to minimise creases.
