Blomberg LWI284420 Int Washing Machine
£499.99
Experience the ultimate in efficiency with the Blomberg LWI284420 Int Washing Machine. With a fast full load programme and adjustable back feet, you can easily tackle large loads and adjust the machine to fit your space. Plus, the machine care programme and shorter wash function ensure your clothes are washed quickly and with care. Upgrade your laundry routine now!
Specifications
Capacity (kg) | 8 |
Energy Efficiency Class | A |
Water Consumption per Cycle - l/cycle | 47 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Energy Consumption for 100 cycles (kWh/100cycles) | 47 |
Energy Consumption per Cycle - l/cycle | 0.468 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:38 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 68 |
Noise emission class during eco 40-60 programme (spinning phase) | A |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
Features
Maximum Load Capacity (kg) | 8 |
Maximum Spin Speed (rpm) | 1400 |
Energy Efficiency Class | A |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | WiFi |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Range name / Series | S3 |
Dimensions
Product Height (mm) | 820 |
Product Width (mm) | 600 |
Product Depth (mm) | 550 |
Carton Height (mm) | 870 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 585 |
Net Weight (kg) | 72 |
Gross Weight (kg) | 73 |