Beko DTLCE80051W Freestanding 8Kg Condenser Tumble Dryer - White
This condenser dryer's 8kg load capacity allows you to dry larger items with ease. It can also prevent the over-drying of clothes with sensor programmes, which stop the cycle when the optimal dryness level has been reached.
Medium 8kg Load Capacity
Sensor Drying Programmes
Preventing over-drying, our sensor drying programmes identify the level of moisture in the drum and automatically stop the cycle when the optimal dryness level has been reached. As well as saving you time and money, your laundry will benefit from better care and protection.
Timed Programmes
Helping you pick the perfect programme to fit your daily schedule, this model’s range of time based options means you can pre-select the best drying duration for your laundry.
Large Porthole Door
Loading your tumble dryer with larger items, like duvets and bed linen, is easier with our large 32cm porthole door.
The DTLCE80051W comes with a 1 year guarantee as standard.
We offer Delivery, Installation & Removal (Northern Ireland only, delivery not available to mainland UK).
- ‘Large Electrical NI’: delivery within an approx. 30-mile radius of the store, £10.
- ‘Large Electrical Removal & Delivery NI’: delivery within an approx. 30-mile radius of the store and removal of your old appliance, £20.
- ‘Large Electrical Delivery & Install NI’: delivery within an approx. 30-mile radius and installation of the appliance, £60.
Please select the option that suits best you at checkout
Specifications
Main features
Drying Technology | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Capacity (kg) | 8 |
Energy Efficiency Class | B |
Time remaining Display | No |
No of Main Programmes | 15 |
Position of water tank | Up |
Drum Light | No |
Child Lock Feature Operated Electronically | Yes |
Water Tank Full Indicator Light | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Cool Tumble | Yes |
Reverse Action (Bi-directional) Drum action | No |
Programmes
Programme 1 | Cotton Iron Dry |
Programme 2 | Cotton Eco Dry |
Programme 3 | Cotton Cupboard Dry |
Programme 4 | Cotton Extra Dry |
Programme 5 | Synthetics Iron Dry |
Programme 6 | Synthetics Cupboard Dry |
Programme 7 | Jeans |
Programme 8 | Refresh (Wool Refresh) |
Programme 9 | 30' |
Programme 10 | 10' |
Programme 11 | Outdoor/Sports (Goretex) |
Programme 12 | Mix (Daily) |
Programme 13 | Hygiene (BabyProtect+) |
Programme 14 | Delicates (Gentle Care/Shirts) |
Programme 15 | Xpress Super Short |
Product Fiche Information
Brand | Beko |
Rated Capacity (kg) | 8 |
Type of Tumble Dryer | Condenser |
Energy Efficiency Class (1) | B |
Annual Energy Consumption (kWh) (2) | 561.1 |
Type of control | Automatic |
Energy consumption of the standard cotton programme at full load (kWh) | 4.75 |
Energy consumption of the standard cotton programme at partial load (kWh) | 2.53 |
Power Consumption in "off-mode" (P_o) (W) | 0.50 |
Power Consumption in "left-on mode" (P_l) (W) | 1.00 |
The duration of the left on mode (min) | 30 |
Standard Cotton Programme (3) | Cottons Cupboard Dry |
Programme time of the standard cotton programme at full load Tdry (min) | 142 |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 80 |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 107 |
Condensation Efficiency Class (4) | B |
Average condensation efficiency of the standard cotton programme at full load Cdry | 81 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 81 |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 81 |
Sound Power Level for the standard cotton programme at full load dB(A) | 66 |
Product Type | Freestanding |
Functions
End of cycle buzzer | Yes |
Cancel End of cycle buzzer | Yes |
Time delay | 3-6-9h |
Auto Anti-Creasing | Yes |
Connection & Installation
Amperage (A) | 11.5 |
Total Power (W) | 2700 |
Heater Wattage Max (W) | 2300 |
Voltage/Frequency | 230-240 V / 50 Hz |
Direct Drain hose supplied with the product | Yes |
Minimum ambient temperature | 5°C |
Dimensions
Product Height (mm) | 846 |
Product Width (mm) | 597 |
Product Depth (mm) | 568 |
Carton Height (mm) | 880 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 585 |
Net Weight (kg) | 33.5 |
Gross Weight (kg) | 34.5 |