Beko BMN3T3823W Heat Pump Dryer
£349.00
£399.00
The Beko BMN3T3823W Heat Pump Dryer utilizes advanced heat pump technology and sensor drying programmes to efficiently and gently dry your clothes. With additional features like an interior light, laundry day just got a whole lot easier and more convenient! Discover the benefits of faster and more precise drying with Beko.
Specifications
Brand | Beko |
Rated Capacity (kg) | 8 |
Type of Tumble Dryer | Heat Pump |
Energy Efficiency Class (1) | A++ |
Annual Energy Consumption (kWh) (2) | 236.0 |
Type of control | Automatic |
Energy consumption of the standard cotton programme at full load (kWh) | 1.95 |
Energy consumption of the standard cotton programme at partial load (kWh) | 1.08 |
Power Consumption in "off-mode" (P_o) (W) | 0.47 |
Power Consumption in "left-on mode" (P_l) (W) | 1.00 |
The duration of the left on mode (min) | 30 |
Standard Cotton Programme (3) | Cottons Cupboard Dry |
Programme time of the standard cotton programme at full load Tdry (min) | 197 |
Programme time of the standard cotton programme at partial load Tdry1/2 (min) | 125 |
Weighted programme time of the standard cotton programme at full and partial load Tt (min) | 156 |
Condensation Efficiency Class (4) | B |
Average condensation efficiency of the standard cotton programme at full load Cdry | 81 |
Average condensation efficiency of the standard cotton programme at half load Cdry(1/2) | 81 |
Weighted condensation efficiency of the standard cotton programme at full load and partial load, Ct | 81 |
Sound Power Level for the standard cotton programme at full load dB(A) | 64 dBA |
Product Type | Freestanding |
Features
Drying Technology | Heat Pump |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Capacity (kg) | 8 |
Energy Efficiency Class | A++ |
Time remaining Display | Yes |
No of Main Programmes | 15 |
Position of water tank | Up |
Drum Light | Yes |
Child Lock Feature Operated Electronically | Yes |
Water Tank Full Indicator Light | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Cool Tumble | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
Dimensions
Product Height (mm) | 846 |
Product Width (mm) | 598 |
Product Depth (mm) | 545 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 550 |
Net Weight (kg) | 39.5 |
Gross Weight (kg) | 40.5 |