Beko B5W51041AW Washing Machine,10kg-1400 Spin Speed
£449.00
Transform your laundry experience with the Beko Freestanding Aquatech RecycledTUB Washing Machine. Featuring innovative technology and a 10kg capacity, this eco-friendly machine delivers powerful cleaning performance while reducing water and energy consumption. With a high 1400rpm spin speed, laundry day becomes faster and more sustainable. Perfect for busy households, this machine has a flexible freestanding design and uses recycled materials to reduce environmental impact. Upgrade to a more efficient and sustainable laundry routine with Beko.
Specifications
Main features
Maximum Load Capacity (kg) | 10 |
Maximum Spin Speed (rpm) | 1400 |
Energy Efficiency Class | A |
Number of Programmes | 15 |
Time Remaining Display | Yes |
Connectivity | Bluetooth |
Automatic Half Load | Yes |
Automatic Unbalanced Load Control | Yes |
Variable Spin Speed Selection | Yes |
Variable Temperature Selection | Yes |
Time delay | Up to 24h |
No Spin | Yes |
Rinse Hold | Yes |
Child Lock | Yes |
Loading | Front Loader |
Programmes
Programme 1 | Cottons |
Programme 2 | Eco 40-60 |
Programme 3 | Synthetics |
Programme 4 | Quick/Super Quick |
Programme 5 | HandWash |
Programme 6 | DarkCare |
Programme 7 | Download Cycle |
Programme 8 | Spin+Drain |
Programme 9 | Rinse |
Programme 10 | Sports |
Programme 11 | StainExpert |
Programme 12 | Anti Allergy |
Programme 13 | Duvet/DownWear |
Programme 14 | Shirts |
Programme 15 | SteamTherapy |
Dimensions & Weights
Product Height (mm) | 845 |
Product Width (mm) | 600 |
Product Depth (mm) | 580 |
Carton Height (mm) | 885 |
Carton Width (mm) | 650 |
Carton Depth (mm) | 600 |
Net Weight (kg) | 78 |
Gross Weight (kg) | 79 |
Product Fiche Information
Capacity (kg) | 10 |
Energy Efficiency Class | A |
Water Consumption per Cycle - l/cycle | 39 |
Spinning Efficiency Class | B |
Maximum Spin Speed (rpm) | 1400 |
Energy Consumption for 100 cycles (kWh/100cycles) | 46 |
Energy Consumption per Cycle - l/cycle | 0.459 |
Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:58 |
Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 |
Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 75 |
Noise emission class during eco 40-60 programme (spinning phase) | B |
Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.035 |
Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.035 |
Functions
Function 1 | Prewash |
Function 2 | Steam |
Function 3 | Fast+ |
Function 4 | Bluetooth Remote Control |
Function 5 | Drum Clean |
Function 6 | Extra Rinse |
Function 7 | Child Lock |
Function 8 | Bluetooth (Pairing) |
Connection & Installation
Total Current (A) | 10 |
Total Power (W) | 2200 |
Voltage/Frequency | 230 V / 50 Hz |
Cold Fill | Yes |
Water Pressure | 1-10 bar |
Feet Extension | 0-15mm |